Availability list for the plants in the nurseries of Botanical Garden - Plovdiv, Bulgaria | ||
current on August 22, 2016 | ||
Name | Price in BGN | |
1 | Abelia Edward Goucher | 7.00 |
2 | Abelia grand. Variegata | 7.00 |
3 | Abelia Grandiflora | 7.00 |
4 | Abies Concolor | 160.00 |
5 | Abies Concolor присадка | 48.00 |
6 | Abies Nordmanniana | 16.00 |
7 | Acacia Mimosa Dealbata | 7.00 |
8 | Acer Crimson King | 28.00 |
9 | Acer Drummondii | 96.00 |
10 | Acer Negundo "Flamingo" c.30l, 12\14 | 40.00 |
11 | Acer Negundo Flamingo | 7.00 |
12 | Acer Palm. Atropurpureum | 15.00 |
13 | Acer palm. Atropurpurpureum 150/175 | 360.00 |
14 | Acer Palm. Bloodgood | 38.00 |
15 | Acer palm. Dissectum - топка | 240.00 |
16 | Acer palm. Dissectum Garnet | 1120.00 |
17 | ACER PALMATUM BLOOD GOOD | 280.00 |
18 | Acer Palmatum Dissectum | 72.00 |
19 | Acer palmatum dissectum -формировка | 99.00 |
20 | Acer platanoides "Crimson King" | 76.00 |
21 | Acer platanoides "Crimson Sentry" | 76.00 |
22 | Acer platanoides "Globosum" | 96.00 |
23 | Acer platanoides "Globosum" | 147.00 |
24 | Actinidia Deliciosa - Kiwi Hayward | 7.00 |
25 | Actinidia Deliciosa - Kiwi Tomuri опрашител | 7.00 |
26 | Adenium obesum | 24.00 |
27 | Adenium obesum | 7.00 |
28 | Agapanthus Nana "Blue Baby" | 7.00 |
29 | Agave americana | 10.00 |
30 | Agave americana mix | 80.00 |
31 | Agave Attenuata | 96.00 |
32 | Agave Lophantha Quadricolor | 69.00 |
33 | AKEBIA QUINATA | 48.00 |
34 | Albizia Julibrissin | 12.00 |
35 | Albizia Julibrissina - червен цвят | 12.00 |
36 | Aloe vera | 18.00 |
37 | Aloe Vera | 24.00 |
38 | Aloe Vera | 48.00 |
39 | Ampelopsis Quinquefolia | 7.00 |
40 | Aralia Sieboldii | 7.00 |
41 | Aralia Sieboldii - фатция | 65.00 |
42 | Araucaria Heter. Excelsa | 72.00 |
43 | Arbutus unedo | 7.00 |
44 | Arbutus unedo Compacta | 7.00 |
45 | Arbutus Unedo,v.22 | 96.00 |
46 | Arbutus unguicularis Rubra | 7.00 |
47 | Archontophoenix Alexandrae | 120.00 |
48 | Archontophoenix Alexandrae | 845.00 |
49 | Archontophoenix Alexandrae | 380.00 |
50 | Archontophoenix Alexandrae | 26.00 |
51 | Archontophoenix Alexandrae | 7.20 |
52 | Arecastrum romanzoffianum | 12.00 |
53 | Aronia Melanocarpa | 15.00 |
54 | Asimina Triloba | 16.00 |
55 | Asparagus Dens. Myers | 19.00 |
56 | Aucuba | 10.00 |
57 | Aucuba Crotonifolia | 7.00 |
58 | Aucuba japonica crotonifolia | 65.00 |
59 | Avana apireno Nuc. | 24.00 |
60 | Avana Tardivo di Ciaculli Nuc. | 24.00 |
61 | Azalea Japonica Hino Crimson | 152.00 |
62 | Azalea mix | 12.00 |
63 | Bambusa aurea 200/250 | 224.00 |
64 | Bambusa aureosulcata spectabilis 200/250 clt. 18 | 120.00 |
65 | Bambusa aureosulcata spectabilis 200/250 clt. 35 | 200.00 |
66 | Bambusa metake variegata | 119.00 |
67 | Bambusa Vivax Aureocaulis | 196.00 |
68 | Bambusa Vivax Aureocaulis | 36.00 |
69 | Berberis atropurpurea | 7.00 |
70 | Berberis Coronita | 7.00 |
71 | Berberis Juliane | 7.00 |
72 | Berberis thunb. Atropurpurea Nana | 7.00 |
73 | Betula alba | 192.00 |
74 | Betula Alba | 12.00 |
75 | Betula Alba Youngii - pendula | 800.00 |
76 | Betula Pendula | 125.00 |
77 | Betula Purpurea | 18.00 |
78 | Betula Pyramidalis | 18.00 |
79 | Beucarnea recurvata | 1230.00 |
80 | Bignonia Grandiflora | 7.00 |
81 | Bismarckia Nobilis | 144.00 |
82 | Bismarckia Nobilis | 1350.00 |
83 | Bismarkia nobilis | 270.00 |
84 | Bougainvillea Aurantiaca | 6.00 |
85 | Bougainvillea Barbara Karst | 72.00 |
86 | Bougainvillea G. Sanderiana | 26.00 |
87 | Bougainvillea Gl. Snow White | 20.00 |
88 | Bougainvillea Magnifica Dry | 20.00 |
89 | Bougainvillea Mini Thai | 6.00 |
90 | Bougainvillea Mini Thay Bonsai | 188.00 |
91 | Bougainvillea Orange Picot | 6.00 |
92 | Bougainvillea Poultonii | 72.00 |
93 | Bougainvillea Poultonii | 24.00 |
94 | Bougainvillea Raspberry Ice | 20.00 |
95 | Bougainvillea Rosenka | 72.00 |
96 | Bougainvillea Sand. Bonsai | 188.00 |
97 | Bougainvillea Sanderiana | 18.00 |
98 | Bougainvillea Sanderiana | 6.00 |
99 | Bougainvillea Snow White | 6.00 |
100 | Bougainvillea Variegata | 6.00 |
101 | Bougainvillea бяла | 6.00 |
102 | Bougainvillea жълта | 6.00 |
103 | Bougainvillea оранжева | 6.00 |
104 | Bougainvillea розова кичеста | 6.00 |
105 | Bougainvillea червена кичеста | 6.00 |
106 | Bougainvillea, ms Butt | 7.00 |
107 | Brahea Armata | 280.00 |
108 | Brahea Armata | 144.00 |
109 | Brahea Armata | 720.00 |
110 | Brahea Armata | 240.00 |
111 | Brahea Armata | 15.00 |
112 | Brahea Edulis | 96.00 |
113 | Brugmansia бледо-розова | 7.00 |
114 | Buddleja Davidii "Royal Red" | 7.00 |
115 | Buddleja Davidii "White Profusion" | 7.00 |
116 | Buddleja x Pikei "pink Delight" | 7.00 |
117 | Butia capitata | 36.00 |
118 | Butia Capitata | 120.00 |
119 | Butia Capitata | 7.00 |
120 | Butia capitata | 26.00 |
121 | Butia capitata | 399.00 |
122 | Butia capitata V.50 | 520.00 |
123 | Butia Capitata, v.35 | 280.00 |
124 | Buxus | 7.00 |
125 | Buxus | 12.00 |
126 | Buxus | 64.00 |
127 | Buxus - дървовиден | 23.00 |
128 | Buxus semp. Aurea | 7.00 |
129 | Buxus semp. Elegans | 7.00 |
130 | Caffin | 24.00 |
131 | Calistemon citrinus Mauve Mist | 7.00 |
132 | Calistemon laevis | 7.00 |
133 | Calistemon palidus bianco | 7.00 |
134 | Callistemon Anzac - бял | 7.00 |
135 | Callistemon Bright Pink | 26.00 |
136 | Callistemon cit. Hanna Rey - розов цвят | 12.00 |
137 | Callistemon Citr. Splendens | 85.00 |
138 | Callistemon Litle John | 7.00 |
139 | Callistemon Rigidus | 7.00 |
140 | Callistemon Rosea | 7.00 |
141 | CALLISTEMON VIMINALIS HOT PINK | 136.00 |
142 | Camelia japonica mix | 10.00 |
143 | Camellia Japonica | 12.00 |
144 | Cami | 24.00 |
145 | Canna Indica | 7.00 |
146 | Cara Cara | 24.00 |
147 | Carissa Macrocarpa | 7.00 |
148 | CARPINUS BETULUS PENDULA | 280.00 |
149 | Carpinus betulus pyramidalis c70l, 400\450 | 150.00 |
150 | Catalpa | 40.00 |
151 | Catalpa bignonioides Globosa | 76.00 |
152 | Catalpa bignonioides nana c35l, 12\14 | 96.00 |
153 | Cedrus Atl. Glauca | 24.00 |
154 | Cedrus Atlantica Glauca | 285.00 |
155 | CEDRUS ATLANTICA GLAUCA | 196.00 |
156 | CEDRUS ATLANTICA GLAUCA PENDULA | 196.00 |
157 | Cedrus Deodara | 12.00 |
158 | Cedrus Deodara 175/200 | 224.00 |
159 | Cedrus Deodara 80/100 | 96.00 |
160 | CEDRUS deodara Aurea | 16.00 |
161 | Cedrus deodara feelin blue - формировка | 140.00 |
162 | Cedrus Libani | 12.00 |
163 | Ceratonia Siliqua | 7.00 |
164 | Cercis Siliquastrum | 12.00 |
165 | Cestrum Aurantiacum | 7.00 |
166 | Cestrum Noctornum | 7.00 |
167 | Chamaecyparis Blue Surprise | 7.00 |
168 | Chamaecyparis Boulevard | 7.00 |
169 | Chamaecyparis Elwoodi | 28.00 |
170 | Chamaecyparis Glauca | 7.00 |
171 | Chamaecyparis Globe | 7.00 |
172 | Chamaecyparis Globe | 28.00 |
173 | Chamaecyparis Globe Aurea | 35.00 |
174 | Chamaecyparis new | 21.00 |
175 | Chamaedorea elegans | 18.00 |
176 | Chamaedorea seifrizii | 7.00 |
177 | Chamaedorea seifrizii v.14 | 14.40 |
178 | Chamaedorea seifrizii v.24 | 48.00 |
179 | Chamaerops Humilis | 840.00 |
180 | Chamaerops Humilis | 280.00 |
181 | Chamaerops Humilis | 169.00 |
182 | Chamaerops Humilis | 55.00 |
183 | Chamaerops Humilis | 12.00 |
184 | Chamaerops humilis | 860.00 |
185 | Chamaerops Humilis | 136.00 |
186 | Chamaerops humilis V.170 LT | 1285.00 |
187 | Chamaerops Humilis Cerifera | 280.00 |
188 | Chamaerops Humilis Cerifera | 26.00 |
189 | Chamaerops Humilis Cerifera | 136.00 |
190 | Chamaerops Humilis Etna | 55.00 |
191 | Chamaerops Humilis Etna | 69.00 |
192 | Chamaerops Humilis Etna | 350.00 |
193 | Chamaerops Humilis v.24 | 51.00 |
194 | Chenomeles Superba Nicoline | 7.00 |
195 | Chinotto Citrus myrtifolia | 24.00 |
196 | Choisya Ternata, Choisya x dewitteana "Aztec Pearl" | 7.00 |
197 | Citisus | 7.00 |
198 | Citrus bergamia Femminello VCR | 24.00 |
199 | Citrus clementina Caffin | 24.00 |
200 | Citrus Clementina- Clementino Rubino Rosso | 96.00 |
201 | Citrus clementina Corsica2 | 24.00 |
202 | Citrus clementina Hernandina VCR | 24.00 |
203 | Citrus clementina Nour Iniasel 350 | 24.00 |
204 | Citrus clementina Rubino VCR | 24.00 |
205 | Citrus clementina Spinoso VCR | 24.00 |
206 | Citrus deliciosa Avana apireno Nuc. 62-AP | 24.00 |
207 | Citrus deliciosa Avana Tardivo di Ciaculli | 24.00 |
208 | Citrus deliciosa Cami | 24.00 |
209 | Citrus deliciosa Fortune | 24.00 |
210 | Citrus hystrix - Kaffir lime | 24.00 |
211 | Citrus ibrido Tacle | 36.00 |
212 | Citrus ibrido Tangelo Mapo | 24.00 |
213 | Citrus ibrido Tangelo Minneola | 24.00 |
214 | Citrus ibrido Tangelo Nova | 24.00 |
215 | Citrus Limon | 1480.00 |
216 | Citrus Limon | 171.00 |
217 | Citrus Limon | 96.00 |
218 | Citrus Limon - Limone Rosso | 96.00 |
219 | Citrus limon Femminello Zagara Bianca | 24.00 |
220 | Citrus limon Lunario | 24.00 |
221 | Citrus limon Meyer | 24.00 |
222 | Citrus Limonia - Limetta Rossa di Rangpur | 96.00 |
223 | Citrus Maxima Pomelo | 24.00 |
224 | Citrus medica "Buda's Hand" | 24.00 |
225 | Citrus medica Diamante | 24.00 |
226 | Citrus Mitis | 210.00 |
227 | Citrus Mitis | 171.00 |
228 | Citrus mitis | 24.00 |
229 | Citrus mitis variegata | 24.00 |
230 | Citrus mix | 48.00 |
231 | Citrus mix | 96.00 |
232 | Citrus myrtifolia Chinotto | 24.00 |
233 | Citrus Nova Bonsai V.60 | 1220.00 |
234 | Citrus paradisi Marsh Seedless | 24.00 |
235 | Citrus paradisi Star Rubi | 24.00 |
236 | Citrus sinensis | 160.00 |
237 | Citrus Sinensis | 800.00 |
238 | Citrus Sinensis | 171.00 |
239 | Citrus Sinensis - Arancio | 96.00 |
240 | Citrus sinensis Cara Cara | 24.00 |
241 | Citrus sinensis Fukumoto | 24.00 |
242 | Citrus sinensis Lane Late Iniasel 198 | 24.00 |
243 | Citrus sinensis Moro | 24.00 |
244 | Citrus sinensis Navalina | 24.00 |
245 | Citrus sinensis Newhall VCR | 24.00 |
246 | Citrus sinensis Sanguinello SSA | 24.00 |
247 | Citrus sinensis Tarocco Meli | 24.00 |
248 | Citrus sinensis Taroco Scire VCR | 24.00 |
249 | Citrus sinensis Valencia | 24.00 |
250 | Citrus sinensis variegata | 24.00 |
251 | Citrus sinensis Washington Navel | 24.00 |
252 | Citrus unshiu Miyagawa Nuc. | 24.00 |
253 | Citrus volkameriana | 7.00 |
254 | Citrus x Paradisi | 720.00 |
255 | Citrus x Paradisi | 171.00 |
256 | Clematis Grandiflora | 12.00 |
257 | Clematis Montana Rubra | 12.00 |
258 | Cordyline australis atropurpurea | 60.00 |
259 | Cordyline indivisa | 60.00 |
260 | Cornus elegantissima | 7.00 |
261 | Corsica 2 | 24.00 |
262 | Cortaderia selloana rosea | 160.00 |
263 | Cortaderia selloana rosea | 72.00 |
264 | Corylus avellana contorta -лешник c15l, 100\125 | 64.00 |
265 | Cotinus Cogg. Royal Purple | 18.00 |
266 | Cotoneaster Dammeri | 7.00 |
267 | Cotoneaster horizontalis | 7.00 |
268 | Cotoneaster microphyllus | 7.00 |
269 | Cotoneaster pendula | 7.00 |
270 | Cotoneaster Pendula | 18.00 |
271 | Crassula Compacta | 28.00 |
272 | Crassula Ovata | 28.00 |
273 | Crassula Portulacea | 26.00 |
274 | Cryptomeria | 21.00 |
275 | Cupressocyparis castlewelland gold bonsai | 147.00 |
276 | CUPRESSOCYPARIS CASTLEWELLAND GOLD oo | 225.00 |
277 | CUPRESSOCYPARIS LEYL. CASTLEWELLAND GOLD -POMPON | 112.00 |
278 | Cupressocyparis leylandii 2001 | 7.00 |
279 | CUPRESSOCYPARIS LEYLANDII BLUE JEANS - SPIRALA | 112.00 |
280 | Cupressocyparis leylandii Castlewellan Gold | 7.00 |
281 | Cupressocyparis Leylandii Excalibur Gold | 7.00 |
282 | CUPRESSUS semp. Pyramidalis | 12.00 |
283 | Cupressus Ar. Fastigiata | 14.00 |
284 | CUPRESSUS ARIZONICA FASTIGIATA - 3 TOPKI | 199.00 |
285 | CUPRESSUS ARIZONICA FASTIGIATA AUREA -POMPON | 216.00 |
286 | Cupressus arizonica fastigiata bonsai | 147.00 |
287 | Cupressus arizonica fastigiata spirale c40l, 200 | 60.00 |
288 | Cupressus Goldcrest - присадка | 18.00 |
289 | Cupressus macrocarpa Wilma | 7.00 |
290 | Cupressus semp. Totem | 108.00 |
291 | CUPRESSUS SEMPERV. PYRAMIDALIS | 352.00 |
292 | Cupressus sempervirens pyramidalis 2/2,5m | 175.00 |
293 | CUPRESSUS SEMPERVIRENS PYRAMIDALIS-присадка | 96.00 |
294 | Cupressus Sempervirens Totem | 24.00 |
295 | Cycas Revoluta | 27.00 |
296 | Cycas Revoluta | 54.00 |
297 | Cycas Revoluta | 280.00 |
298 | Cynnamomum Camphora | 7.00 |
299 | Cyperus Papyrus | 7.00 |
300 | Cyperus Papyrus Nanus Profiler | 24.00 |
301 | Dasylirion | 9.00 |
302 | Datura Aurea | 36.00 |
303 | Dekorativni ябълки | 12.00 |
304 | Deutzia x Rosea Carminea | 7.00 |
305 | Diervilla sessilifolia | 7.00 |
306 | Diospyros Kaki Briliante | 41.00 |
307 | Diospyros Kaki Vanilia | 36.00 |
308 | Dipladenia | 7.00 |
309 | Dipladenia жълта | 7.00 |
310 | Dodonea Purpurea | 7.00 |
311 | Dracaena indivisa | 700.00 |
312 | Echeveria Peacockii | 36.00 |
313 | Elaeagnus x ebbingei Compacta | 7.00 |
314 | Elaeagnus x ebbingei Limelight | 7.00 |
315 | Elaegnus x ebbingei | 7.00 |
316 | Ensete maurelli | 18.00 |
317 | Eremophila mix | 7.00 |
318 | Erica | 7.00 |
319 | Eriobotrya Coppertone | 7.00 |
320 | Eriobotrya japonica | 96.00 |
321 | Eriobotrya japonica | 7.00 |
322 | Escallonia Red Dream | 7.00 |
323 | Eucalyptus Citriodora | 7.00 |
324 | Eucalyptus Gunnii | 7.00 |
325 | Eucalyptus Gunnii | 15.00 |
326 | Eugenia Mytifolia Newport | 160.00 |
327 | Eugenia Uniflora | 36.00 |
328 | Euonimus minima | 7.00 |
329 | Euonymus fortunei emerald gold | 7.00 |
330 | Euonymus gaiety | 7.00 |
331 | Euonymus jap. Aureus | 7.00 |
332 | Euonymus jap. Bravo | 7.00 |
333 | Feijoa sellowiana | 7.00 |
334 | Ficus Australis | 7.00 |
335 | FICUS AUSTRALIS | 92.00 |
336 | Ficus Bengamina | 7.00 |
337 | Ficus carica | 36.00 |
338 | Ficus carica Black Donov | 7.00 |
339 | Ficus carica Brogiotto | 8.00 |
340 | Ficus carica Brown Turkey | 7.00 |
341 | Ficus carica Brunswick | 7.00 |
342 | Ficus carica Brunswick male | 7.00 |
343 | Ficus carica Ceretto | 8.00 |
344 | Ficus carica Dalmatie | 7.00 |
345 | Ficus carica Grandiflora yellow | 7.00 |
346 | Ficus carica Izmir | 7.00 |
347 | Ficus carica Kadota black | 7.00 |
348 | Ficus carica Kadota male | 7.00 |
349 | Ficus carica Magnifica Dry | 7.00 |
350 | Ficus carica Michurinska 10 | 7.00 |
351 | Ficus carica Palazzo | 8.00 |
352 | Ficus carica Panino | 7.00 |
353 | Ficus carica Paradiso | 8.00 |
354 | Ficus carica Rosce-Signora | 8.00 |
355 | Ficus carica Settimo | 8.00 |
356 | Ficus carica Turka | 8.00 |
357 | Ficus carica Turska sochna | 7.00 |
358 | Ficus Nitida | 7.00 |
359 | Ficus Repens | 7.00 |
360 | Formirovka Juniperus | 22.00 |
361 | Forsythia Lynwood | 7.00 |
362 | Fortune | 24.00 |
363 | Fortunella Margarita | 1040.00 |
364 | Fortunella Margarita | 171.00 |
365 | Fortunella Margarita | 520.00 |
366 | Fortunella margarita Kumquat | 24.00 |
367 | Fraxinus Globosa | 76.00 |
368 | Fraxinus pendula | 125.00 |
369 | Fukumoto | 24.00 |
370 | Gardenia | 7.00 |
371 | Gaura Lindheimeri | 7.00 |
372 | Gaura lindheimeri червена | 7.00 |
373 | Geranium | 5.00 |
374 | Ginkgo Biloba | 9.00 |
375 | Ginkgo Biloba clt.30 | 160.00 |
376 | Grevillea Juniperina | 7.00 |
377 | Grevillea robusta | 7.00 |
378 | Grevillea Robusta "Rondeau" | 7.00 |
379 | Gynerium | 7.00 |
380 | Gynerium Rosa | 7.00 |
381 | Hebe | 7.00 |
382 | Hebe Fran. Variegata | 7.00 |
383 | Hedera Alg. Gloire de Marengo | 7.00 |
384 | Hedera Erecta | 7.00 |
385 | Hedera Helix Glacier | 7.00 |
386 | Hedera Helix Goldchild | 7.00 |
387 | Hedera Helix Ibernica | 7.00 |
388 | Hemerocalis mini | 7.00 |
389 | Hemerocallis mix | 12.00 |
390 | Hemerocallis fulva | 7.00 |
391 | Hernandina V.C.R. | 24.00 |
392 | Hibiscus moschetos | 18.00 |
393 | Hibiscus Rosa Sinensis | 24.00 |
394 | Hibiscus Rosa Sinensis | 7.00 |
395 | Hibiscus Syr. Albus Totus | 12.00 |
396 | Hibiscus Syr. Ardens | 7.00 |
397 | Hibiscus Syr. Oiseau Bleu | 12.00 |
398 | Hibiscus Syr. Red Heart | 7.00 |
399 | Hibiscus Syr. Roseus Plenus | 12.00 |
400 | Hibiscus Syriacus "Woodbridge" | 7.00 |
401 | Hibiscus Syriacus Ardens лилав кичест | 7.00 |
402 | Hibiscus Syriacus Roseum Plenum червен кичест | 7.00 |
403 | Hibiscus syriacus variegata | 7.00 |
404 | Hosta | 5.00 |
405 | Howea forsteriana | 36.00 |
406 | Howea forsteriana | 16.00 |
407 | Hybiscuc syr. Variagata | 7.00 |
408 | Hydrangea mix | 7.00 |
409 | Hyophorbe lagenicaulis | 36.00 |
410 | Hypericum | 7.00 |
411 | Hypericum x moserianum Tricolor | 7.00 |
412 | Hyppophae Rhamnoides | 11.00 |
413 | Hyppophae Rhamnoides | 7.00 |
414 | Ilex aq. Argentea Marginata | 7.00 |
415 | Ilex Aquifolium "Silver Queen" | 7.00 |
416 | Ilex Nelly Stevens | 7.00 |
417 | Ilex x maserveae Blue Angel | 7.00 |
418 | Imperata cyllindrica Red Baron | 3.60 |
419 | Indio Mandarinquat | 24.00 |
420 | Iris mix | 7.00 |
421 | Iris variegata | 5.00 |
422 | Jacaranda Mimoseifolia | 7.00 |
423 | Jasminum beesianum | 7.00 |
424 | Jasminum Humile Revoluto | 7.00 |
425 | Jasminum nudiflorum | 7.00 |
426 | Jasminum officinalis | 7.00 |
427 | Jasminum polyanthum | 7.00 |
428 | Jasminum Sambac | 7.00 |
429 | JUBAEA CHILENSIS | 560.00 |
430 | Jubaea Chilensis clt.35 | 255.00 |
431 | Jubea Chinensis | 480.00 |
432 | Juglans regia - орех | 60.00 |
433 | Juniperus ch. Stricta | 7.00 |
434 | Juniperus ch. Stricta var. | 7.00 |
435 | Juniperus chinensis Blue Alps | 7.00 |
436 | Juniperus communis Hibernica | 7.00 |
437 | Juniperus communis Hibernica | 49.00 |
438 | Juniperus communis Hibernica | 28.00 |
439 | Juniperus conferta Blue Pacific, Schlager | 7.00 |
440 | Juniperus horizontalis Blue Chip | 7.00 |
441 | Juniperus horizontalis Prince of Wales | 7.00 |
442 | Juniperus horizontalis Wiltonii | 7.00 |
443 | Juniperus sc. Blue Arrow | 7.00 |
444 | Juniperus sinensis | 21.00 |
445 | Juniperus sq. Meyeri | 7.00 |
446 | Juniperus squamata Blue Star | 7.00 |
447 | Juniperus Winter Surprise | 7.00 |
448 | Juniperus x media Gold Star | 7.00 |
449 | Juniperus x media Old Gold | 7.00 |
450 | Juniperus x pfitzeriana Aurea | 7.00 |
451 | Juniperus x pfitzeriana Blue and Gold | 7.00 |
452 | Kentia | 72.00 |
453 | Kentia | 104.00 |
454 | Kentia | 164.00 |
455 | Kentia 3-ka | 99.00 |
456 | Kentia, Howea Forsteriana | 720.00 |
457 | Kerria japonica Pleniflora | 7.00 |
458 | Kiwi Dolce | 14.98 |
459 | Lagerstroemia Acoma | 7.00 |
460 | Lagerstroemia Berlingot Menthe | 18.00 |
461 | Lagerstroemia Coccinea - червена | 8.40 |
462 | Lagerstroemia Durant Red - червена компактна | 8.40 |
463 | Lagerstroemia Indica | 322.00 |
464 | Lagerstroemia Indica ''Acoma" | 7.00 |
465 | Lagerstroemia Indica ''Caroline Beauty" | 12.00 |
466 | Lagerstroemia Indica clt.12 100/125 | 80.00 |
467 | Lagerstroemia Indica ''Dinamit" | 18.00 |
468 | Lagerstroemia Indica Nivea clt.30 - topka | 240.00 |
469 | Lagerstroemia indica Petit Red | 7.00 |
470 | Lagerstroemia indica Powhatan | 7.00 |
471 | Lagerstroemia indica Red Imperator | 7.00 |
472 | Lagerstroemia Indica ''Rubra Magnifica" | 8.40 |
473 | Lagerstroemia Indica ''Super Rouge" | 7.00 |
474 | Lagerstroemia Indica ''Watermelon" | 12.00 |
475 | Lagerstroemia Petite Orchid | 12.00 |
476 | Lagerstroemia Rosea Grassi | 12.00 |
477 | Lagerstroemia Rosea Nova | 12.00 |
478 | Lagerstroemia Rosso Grassi | 12.00 |
479 | Lagerstroemia Viola Grassi | 12.00 |
480 | Lagerstroemia Violacea | 12.00 |
481 | Lagerstroemia ''Virginia' | 12.00 |
482 | Lagerstroemia, Bianco Grassi | 12.00 |
483 | Lagerstroemia, Nana Strisciante | 12.00 |
484 | Lagerstroemia, Natchez | 12.00 |
485 | Lagerstroemia, Petite Pink | 12.00 |
486 | Lagerstroemia, Rocamadour | 12.00 |
487 | Lagerstroemia, Sioux | 7.00 |
488 | Lagerstroemia, Tonto | 12.00 |
489 | Lampranthus Coccineus | 7.00 |
490 | Lantana Camara red/orange | 7.00 |
491 | Lantana Camara yellow/orange | 7.00 |
492 | Lantana Montevidensis violet | 7.00 |
493 | Laurus Nobilis | 240.00 |
494 | Laurus Nobilis | 7.00 |
495 | LAURUS NOBILIS | 199.00 |
496 | Lavanda Angustifolia | 7.00 |
497 | Lavandula x intermedia Grosso | 7.00 |
498 | Leilandii Pom-pon | 210.00 |
499 | Leilandii Pom-pon small | 112.00 |
500 | Leptospermum Mesmer Eyes | 7.00 |
501 | Licium barbarum (Godji berry) - Годжи бери | 7.00 |
502 | Ligustrum | 0.80 |
503 | Ligustrum | 1.20 |
504 | Ligustrum japon. Excelsum superbum | 65.00 |
505 | Ligustrum Japonicum | 7.00 |
506 | Ligustrum japonicum aurea -присадка | 10.00 |
507 | Ligustrum japonicum Texanum Variegatum | 7.00 |
508 | Ligustrum jonandrum - сърце | 630.00 |
509 | Ligustrum jonandrum - жираф | 1400.00 |
510 | Ligustrum jonandrum - нож и вилица | 630.00 |
511 | Ligustrum jonandrum - пеперуда | 630.00 |
512 | Ligustrum jonandrum - фонтан | 1750.00 |
513 | Limette, Citrus aurant. Dolce Romana | 24.00 |
514 | Limonena treva | 7.00 |
515 | Liriodendron | 196.00 |
516 | Liriodendron Tulipifera | 18.00 |
517 | Livistona chinensis | 180.00 |
518 | Livistona Chinensis | 78.00 |
519 | Livistona chinensis | 4.8 |
520 | Livistona Chinensis, v.24 | 48.00 |
521 | Lonicera Baggesen's Gold | 7.00 |
522 | Lonicera caprifolium | 7.00 |
523 | Lonicera Fragrantissima | 7.00 |
524 | Lonicera Nitida | 7.00 |
525 | Lonicera nitida variegata | 7.00 |
526 | Lonicera pileata | 7.00 |
527 | Lonicera Tatarica Ibrida | 7.00 |
528 | Loropetalum chin. Rubrum "'Black Pearl'' | 7.00 |
529 | Loropetalum Red Bush | 7.00 |
530 | Lotus mix | 7.00 |
531 | Magnolia Alba Superba | 18.00 |
532 | Magnolia grandiflora | 1200.00 |
533 | MAGNOLIA GRANDIFLORA GALLISONIENSIS | 199.00 |
534 | Magnolia Grandiflora Gallissoniensis | 48.00 |
535 | Magnolia Leonard Messel | 18.00 |
536 | Magnolia Soul. Purpurea | 18.00 |
537 | Magnolia Soulangeana 125/150 | 64.00 |
538 | Magnolia Soulangeana 175/200 | 240.00 |
539 | MAGNOLIA SUSAN | 120.00 |
540 | Mahonia | 7.00 |
541 | Malus Royalty ябълка | 90.00 |
542 | Mangifera Indica | 104.00 |
543 | Mangifera Indica | 225.00 |
544 | Melia Azedarach | 7.00 |
545 | Mentha Variegata | 7.00 |
546 | Metasequoia glyptostroboides | 36.00 |
547 | Metasequoia sempervirens | 18.00 |
548 | Metrosideros excelsum | 7.00 |
549 | Metrosideros Exelsum Aurea | 7.00 |
550 | Miscanthus | 7.00 |
551 | More senza Spine | 7.00 |
552 | Morus - декоративна без плод | 150.00 |
553 | Morus alba globosa | 54.00 |
554 | Morus pendula | 90.00 |
555 | Muelenbeckia Complexa - почвопокривно | 7.00 |
556 | Murraya Paniculata | 24.00 |
557 | Musa Basjoo | 36.00 |
558 | Musa basjoo, new | 18.00 |
559 | Musa Maurelli, v.24 | 80.00 |
560 | Musa sikkimensis Red Tiger | 18.00 |
561 | Musselia lasiocarpa | 24.00 |
562 | Myrtus communis | 7.00 |
563 | Myrtus communis tarentina Nana | 7.00 |
564 | Myrtus Communis Variegata | 7.00 |
565 | Nandina domestica | 7.00 |
566 | Nandina domestica Fire Power | 12.00 |
567 | NANNORRIHOPS RITCHIANA SILVER | 240.00 |
568 | Nerium Oleander | 18.00 |
569 | NERIUM OLEANDER | 144.00 |
570 | NERIUM OLEANDER | 304.00 |
571 | Nerium oleander | 23.00 |
572 | Nerium Oleander Belle Helene розов прост | 7.00 |
573 | Nerium Oleander ''Hardy Red" | 7.00 |
574 | Nerium Oleander Isle de Canare жълт | 7.00 |
575 | Nerium Oleander ''Italia" | 7.00 |
576 | Nerium Oleander ''J.R." | 7.00 |
577 | Nerium oleander Luteum plenum | 7.00 |
578 | Nerium Oleander Magali розов прост | 7.00 |
579 | Nerium Oleander ''Provence" | 7.00 |
